![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|
|
We specialize in services to assist in obtaining a China travel visa. All travelers who travel to China require an entry visa. Using our China visa service, we can assist you in obtaining a visa as fast as same day or in a leisurely 3 business days. It's up to you. Rest assured - we'll obtain the visa in time for your trip!
China Visa Application in Hong Kong
| 3 Days Normal | 2 Days Express | Half Day Urgent | |
|---|---|---|---|
| Single Entry | HK$290 | HK$460 | HK$600 |
| Double Entry | HK$430 | HK$600 | HK$750 |
| (6 Months) Multiple Entry | HK$850 | HK$1,150 | HK$1,400 |
| (1 Year) Multiple Entry | HK$1,500 | HK$1,700 | HK$1,900 |
| Collect | Return | |
|---|---|---|
| Normal Visa | Before 09:00-16:00 Before 11:00-16:00 |
Around 18:30 for next day Around 13:30 for next day |
| Express Visa | Before 09:00-11:00 Before 11:00-16:00 |
Around 18:30 for same day Around 13:30 for next day |
| Urgent Visa | Before 09:00-10:00 Before 10:00-15:00 Before 15:00-16:00 |
Around 13:30 for same day Around 18:30 for same day Around 12:30 for next day |
Extra Charges for Visa Holders of the following countries
| Country | Currency | Single Entry - Travel Permit | Double Entry - Travel Permit | (6 Months) Multiple Entry - Business Permit |
(1 Year) Multiple Entry - Business Permit |
|---|---|---|---|---|---|
| United States of America | HKD | 280 | 380 | 400 | 600 |
| Kazakhstan | HKD | 270 | 350 | 410 | 590 |
| Uzbekistan | HKD | 250 | 370 | 390 | 570 |
| Armenia | HKD | 250 | 380 | 400 | 590 |
| Iran | HKD | 230 | 350 | 360 | 540 |
| Ethiopia | HKD | 640 | 850 | 940 | 1,290 |
| Angola | HKD | 250 | 370 | 390 | 570 |
| Congo | HKD | 480 | 720 | 850 | 1,280 |
| Gapon | HKD | 340 | 390 | 410 | 620 |
| Cameroon | HKD | 310 | 510 | 570 | 850 |
| Cote D'Ivoire | HKD | 260 | 390 | 400 | 620 |
| Belarus | HKD | 320 | 490 | 540 | 810 |
| Moldova | HKD | 280 | 410 | 420 | 650 |
| Ukraine | HKD | 250 | 370 | 390 | 650 |
| United Kingdom | HKD | 300 | 450 | 490 | 730 |
| Panama | HKD | 400 | 920 | 1,160 | 1,350 |
| Brazil | HKD | 430 | 600 | 730 | 1,090 |
| Bolivia | HKD | 250 | 370 | 390 | 570 |
| Venezuela | HKD | 330 | 510 | 580 | 860 |
| Ecuador | HKD | 250 | 370 | 390 | 570 |
| Chile | HKD | 260 | 390 | 410 | 620 |
Documents for visa applications
Notes